Equipment
Prices
Items are priced in coins.
Weapons
Use weapon damage as listed on the weapon table in play materials.
| Weapon | Coins |
|---|---|
| Knife | 3 |
| Wrench | 3 |
| Bat | 4 |
| Hatchet | 5 |
| Pistol | 30 |
| Shotgun | 40 |
| Rifle | 50 |
Armor and Wear
Armor uses ascending AC (AAC).
| Type | AAC | Price |
|---|---|---|
| Clothing only | 10 | - |
| Hoodie | 10 | 2 |
| Leather Jacket | 12 | 20 |
| Kevlar | 14 | 40 |
| Plate | 16 | 60 |
| Riot Shield | +1 AAC | 10 |
Shield rule: before damage is rolled from a conventional strike, a shield may be destroyed to negate that hit.
Containers
| Item | Coins |
|---|---|
| Backpack | 5 |
| Duffel | 4 |
Tools and Field Gear
| Item | Coins |
|---|---|
| Flashlight | 5 |
| Duct Tape | 2 |
| Pry Bar | 5 |
| Med Patch | 10 |
| Rope (50 feet) | 3 |
| Respirator | 8 |
| Bolt Cutters | 12 |
Sustainment
| Item | Coins |
|---|---|
| 1 Week Rations | 5 |
Ammo and Power
Ammo and batteries use usage dice.
| Type | Used By | Bundle Cost | Start Die |
|---|---|---|---|
| Rounds | pistol, rifle | 5 | Ud8 |
| Slugs | shotgun | 5 | Ud8 |
| Buckshot | shotgun | 5 | Ud8 |
| Batteries | flashlight, powered gear | 5 | Ud8 |
Usage die procedure:
- After a shot or powered use in danger time, roll that resource die.
- On 1-2, step the die down: Ud12 to Ud10 to Ud8 to Ud6 to Ud4.
- If Ud4 steps down, that resource is empty.
- Reload or replace from a spare bundle as one action.
One carried bundle occupies 1 slot.